|
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | PacIOOS Nearshore Sensor 04 (NS04): Waikiki Aquarium, Oahu, Hawaii |
| F I M | background |
|
| University of Hawaii | nss04_agg |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | CF-1.4 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -157.8228 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 21.26588 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 21.26588 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -157.8228 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -157.8228 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | http://pacioos.org |
| attribute | NC_GLOBAL | institution | String | University of Hawaii |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 21.26588 |
| attribute | NC_GLOBAL | sourceUrl | String | http://pacioos.org |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 21.26588 |
| attribute | NC_GLOBAL | summary | String | The nearshore sensors are part of the Pacific Islands Ocean Observing System (PacIOOS) and are designed to measure a variety of ocean parameters at fixed point locations along the south shore of Oahu. NS04 is located just off the Waikiki Aquarium and is fixed to the pier. The instrument is a Sea-Bird Electronics model 37SMP. The package is mounted on the bottom in approximately 2.0 to 2.5 meters ocean depth. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2013-05-21T23:56:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2009-12-18T00:00:00Z |
| attribute | NC_GLOBAL | title | String | PacIOOS Nearshore Sensor 04 (NS04): Waikiki Aquarium, Oahu, Hawaii |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -157.8228 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2610944E9, 1.36918056E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | short_name | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | altitude | float | ||
| attribute | altitude | _CoordinateAxisType | String | Height |
| attribute | altitude | _CoordinateZisPositive | String | up |
| attribute | altitude | actual_range | float | 2.0, 2.0 |
| attribute | altitude | axis | String | Z |
| attribute | altitude | comment | String | The depth of the station, nominally 0 (see station information for details). |
| attribute | altitude | ioos_category | String | Location |
| attribute | altitude | long_name | String | depth below mean sea level |
| attribute | altitude | positive | String | up |
| attribute | altitude | short_name | String | depth |
| attribute | altitude | standard_name | String | altitude |
| attribute | altitude | units | String | m |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 21.26588, 21.26588 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | short_name | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -157.8228, -157.8228 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | short_name | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | temperature | float | ||
| attribute | temperature | _FillValue | float | -999.0 |
| attribute | temperature | actual_range | float | 3.5864, 28.8966 |
| attribute | temperature | colorBarMaximum | double | 31.0 |
| attribute | temperature | colorBarMinimum | double | 11.0 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Temperature |
| attribute | temperature | short_name | String | temp |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | Celsius |
| attribute | temperature | valid_range | double | 11.0, 31.0 |
| variable | conductivity | float | ||
| attribute | conductivity | _FillValue | float | -999.0 |
| attribute | conductivity | actual_range | float | 0.16703, 5.71976 |
| attribute | conductivity | colorBarMaximum | double | 50.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | ioos_category | String | Unknown |
| attribute | conductivity | long_name | String | Conductivity |
| attribute | conductivity | short_name | String | cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| attribute | conductivity | valid_range | double | 0.0, 50.0 |
| variable | salinity | float | ||
| attribute | salinity | _FillValue | float | -999.0 |
| attribute | salinity | actual_range | float | 0.8062, 35.5688 |
| attribute | salinity | colorBarMaximum | double | 40.0 |
| attribute | salinity | colorBarMinimum | double | 10.0 |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Salinity |
| attribute | salinity | short_name | String | salt |
| attribute | salinity | standard_name | String | sea_water_salinity |
| attribute | salinity | units | String | 1e-3 |
| attribute | salinity | valid_range | double | 10.0, 40.0 |
| variable | pressure | float | ||
| attribute | pressure | _FillValue | float | -999.0 |
| attribute | pressure | actual_range | float | 0.014, 2.829 |
| attribute | pressure | colorBarMaximum | double | 100.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure |
| attribute | pressure | short_name | String | pres |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_range | double | 0.0, 100.0 |
This information is also available in other file formats
(.csv, .htmlTable, .json, .mat, .nc, .tsv, .xhtml) via a RESTful web service.