|
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | PacIOOS Nearshore Sensor 05 (NS05): Pago Pago, American Samoa |
| F I M | background |
|
| University of Hawaii | nss05_agg |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | CF-1.4 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -170.6908 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -14.2766 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -14.2766 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -170.6908 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -170.6908 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | http://pacioos.org |
| attribute | NC_GLOBAL | institution | String | University of Hawaii |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -14.2766 |
| attribute | NC_GLOBAL | sourceUrl | String | http://pacioos.org |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -14.2766 |
| attribute | NC_GLOBAL | summary | String | The nearshore sensors are part of the Pacific Islands Ocean Observing System (PacIOOS) and are designed to measure a variety of ocean parameters at fixed point locations. NS05 is located at the Department of Marine and Wildlife Resources (DMWR) dock in Pago Pago Harbor, American Samoa and is mounted to the bottom in about 2 meters of water. The instrument is a Sea-Bird Electronics model 16+ V2 coupled with a WET Labs ECO-FLNTUS combination sensor. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2013-05-21T23:56:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-06-09T00:00:00Z |
| attribute | NC_GLOBAL | title | String | PacIOOS Nearshore Sensor 05 (NS05): Pago Pago, American Samoa |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -170.6908 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2760416E9, 1.36918056E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | short_name | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | altitude | float | ||
| attribute | altitude | _CoordinateAxisType | String | Height |
| attribute | altitude | _CoordinateZisPositive | String | up |
| attribute | altitude | actual_range | float | 2.0, 2.0 |
| attribute | altitude | axis | String | Z |
| attribute | altitude | comment | String | The depth of the station, nominally 0 (see station information for details). |
| attribute | altitude | ioos_category | String | Location |
| attribute | altitude | long_name | String | depth below mean sea level |
| attribute | altitude | positive | String | up |
| attribute | altitude | short_name | String | depth |
| attribute | altitude | standard_name | String | altitude |
| attribute | altitude | units | String | m |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -14.2766, -14.2766 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | short_name | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -170.6908, -170.6908 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | short_name | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | temperature | float | ||
| attribute | temperature | _FillValue | float | -999.0 |
| attribute | temperature | actual_range | float | 26.1283, 85.1222 |
| attribute | temperature | colorBarMaximum | double | 31.0 |
| attribute | temperature | colorBarMinimum | double | 11.0 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Temperature |
| attribute | temperature | short_name | String | temp |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | Celsius |
| attribute | temperature | valid_range | double | 11.0, 31.0 |
| variable | conductivity | float | ||
| attribute | conductivity | _FillValue | float | -999.0 |
| attribute | conductivity | actual_range | float | 4.11733, 5.89585 |
| attribute | conductivity | colorBarMaximum | double | 50.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | ioos_category | String | Unknown |
| attribute | conductivity | long_name | String | Conductivity |
| attribute | conductivity | short_name | String | cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| attribute | conductivity | valid_range | double | 0.0, 50.0 |
| variable | turbidity | float | ||
| attribute | turbidity | _FillValue | float | -999.0 |
| attribute | turbidity | actual_range | float | -15.721, 579.6074 |
| attribute | turbidity | colorBarMaximum | double | 10.0 |
| attribute | turbidity | colorBarMinimum | double | 0.0 |
| attribute | turbidity | ioos_category | String | Optical Properties |
| attribute | turbidity | long_name | String | Turbidity |
| attribute | turbidity | short_name | String | turb |
| attribute | turbidity | standard_name | String | turbidity_of_sea_water |
| attribute | turbidity | units | String | ntus |
| attribute | turbidity | valid_range | double | 0.0, 10.0 |
| variable | chlorophyll | float | ||
| attribute | chlorophyll | _FillValue | float | -999.0 |
| attribute | chlorophyll | actual_range | float | -0.02497697, 0.006345627 |
| attribute | chlorophyll | colorBarMaximum | double | 10.0 |
| attribute | chlorophyll | colorBarMinimum | double | 0.0 |
| attribute | chlorophyll | ioos_category | String | Ocean Color |
| attribute | chlorophyll | long_name | String | Chlorophyll |
| attribute | chlorophyll | short_name | String | flor |
| attribute | chlorophyll | standard_name | String | chlorophyll_concentration_in_sea_water |
| attribute | chlorophyll | units | String | kg m-3 |
| attribute | chlorophyll | valid_range | double | 0.0, 10.0 |
| variable | salinity | float | ||
| attribute | salinity | _FillValue | float | -999.0 |
| attribute | salinity | actual_range | float | 14.8186, 35.8936 |
| attribute | salinity | colorBarMaximum | double | 40.0 |
| attribute | salinity | colorBarMinimum | double | 10.0 |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Salinity |
| attribute | salinity | short_name | String | salt |
| attribute | salinity | standard_name | String | sea_water_salinity |
| attribute | salinity | units | String | 1e-3 |
| attribute | salinity | valid_range | double | 10.0, 40.0 |
| variable | pressure | float | ||
| attribute | pressure | _FillValue | float | -999.0 |
| attribute | pressure | actual_range | float | -87.472, 7.065 |
| attribute | pressure | colorBarMaximum | double | 100.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure |
| attribute | pressure | short_name | String | pres |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_range | double | 0.0, 100.0 |
This information is also available in other file formats
(.csv, .htmlTable, .json, .mat, .nc, .tsv, .xhtml) via a RESTful web service.