|
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | PacIOOS Nearshore Sensor 10 (NS10): Maunalua Bay, Oahu, Hawaii |
| F I M | background |
|
| University of Hawaii | nss10_agg |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | CF-1.4 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -157.711 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 21.28009 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 21.28009 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -157.711 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -157.711 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | http://pacioos.org |
| attribute | NC_GLOBAL | institution | String | University of Hawaii |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 21.28009 |
| attribute | NC_GLOBAL | sourceUrl | String | http://pacioos.org |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 21.28009 |
| attribute | NC_GLOBAL | summary | String | The nearshore sensors are part of the Pacific Islands Ocean Observing System (PacIOOS) and are designed to measure a variety of ocean parameters at fixed point locations along the south shore of Oahu. NS10 is located off the old pier in Maunalua Bay in Hawaii Kai. The instrument is a Sea-Bird Electronics model 16+ V2 coupled with a WET Labs ECO-FLNTUS combination sensor. The package is fixed to the pier at about 2m depth. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2013-06-17T23:56:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2011-06-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | PacIOOS Nearshore Sensor 10 (NS10): Maunalua Bay, Oahu, Hawaii |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -157.711 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.3068864E9, 1.37151336E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | short_name | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 2.0, 2.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | comment | String | The depth of the station, nominally 0 (see station information for details). |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth below mean sea level |
| attribute | depth | positive | String | down |
| attribute | depth | short_name | String | depth |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 21.28009, 21.28009 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | short_name | String | lat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -157.711, -157.711 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | short_name | String | lon |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | temperature | float | ||
| attribute | temperature | _FillValue | float | -999.0 |
| attribute | temperature | actual_range | float | 21.4548, 29.5484 |
| attribute | temperature | colorBarMaximum | double | 31.0 |
| attribute | temperature | colorBarMinimum | double | 11.0 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Temperature |
| attribute | temperature | short_name | String | temp |
| attribute | temperature | standard_name | String | sea_water_temperature |
| attribute | temperature | units | String | Celsius |
| attribute | temperature | valid_range | double | 11.0, 31.0 |
| variable | conductivity | float | ||
| attribute | conductivity | _FillValue | float | -999.0 |
| attribute | conductivity | actual_range | float | 1.92652, 5.8519 |
| attribute | conductivity | colorBarMaximum | double | 50.0 |
| attribute | conductivity | colorBarMinimum | double | 0.0 |
| attribute | conductivity | ioos_category | String | Unknown |
| attribute | conductivity | long_name | String | Conductivity |
| attribute | conductivity | short_name | String | cond |
| attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | conductivity | units | String | S m-1 |
| attribute | conductivity | valid_range | double | 0.0, 50.0 |
| variable | turbidity | float | ||
| attribute | turbidity | _FillValue | float | -999.0 |
| attribute | turbidity | actual_range | float | -0.38, 24.326 |
| attribute | turbidity | colorBarMaximum | double | 10.0 |
| attribute | turbidity | colorBarMinimum | double | 0.0 |
| attribute | turbidity | ioos_category | String | Optical Properties |
| attribute | turbidity | long_name | String | Turbidity |
| attribute | turbidity | short_name | String | turb |
| attribute | turbidity | standard_name | String | turbidity_of_sea_water |
| attribute | turbidity | units | String | ntus |
| attribute | turbidity | valid_range | double | 0.0, 10.0 |
| variable | chlorophyll | float | ||
| attribute | chlorophyll | _FillValue | float | -999.0 |
| attribute | chlorophyll | actual_range | float | -0.00999076, 2.425E-4 |
| attribute | chlorophyll | colorBarMaximum | double | 10.0 |
| attribute | chlorophyll | colorBarMinimum | double | 0.0 |
| attribute | chlorophyll | ioos_category | String | Ocean Color |
| attribute | chlorophyll | long_name | String | Chlorophyll |
| attribute | chlorophyll | short_name | String | flor |
| attribute | chlorophyll | standard_name | String | chlorophyll_concentration_in_sea_water |
| attribute | chlorophyll | units | String | kg m-3 |
| attribute | chlorophyll | valid_range | double | 0.0, 10.0 |
| variable | salinity | float | ||
| attribute | salinity | _FillValue | float | -999.0 |
| attribute | salinity | actual_range | float | 12.3111, 35.7079 |
| attribute | salinity | colorBarMaximum | double | 40.0 |
| attribute | salinity | colorBarMinimum | double | 10.0 |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Salinity |
| attribute | salinity | short_name | String | salt |
| attribute | salinity | standard_name | String | sea_water_salinity |
| attribute | salinity | units | String | 1e-3 |
| attribute | salinity | valid_range | double | 10.0, 40.0 |
| variable | pressure | float | ||
| attribute | pressure | _FillValue | float | -999.0 |
| attribute | pressure | actual_range | float | 0.602, 2.127 |
| attribute | pressure | colorBarMaximum | double | 100.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | ioos_category | String | Pressure |
| attribute | pressure | long_name | String | Pressure |
| attribute | pressure | short_name | String | pres |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_range | double | 0.0, 100.0 |
This information is also available in other file formats
(.csv, .htmlTable, .json, .mat, .nc, .tsv, .xhtml) via a RESTful web service.