![]() |
ERDDAP
Easier access to scientific data |
WARNING! WE HAVE MIGRATED TO A NEW SERVER: https://pae-paha.pacioos.hawaii.edu/erddap/. ONLY THE FOLLOWING REMAIN TO BE MIGRATED...
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | PacIOOS Nearshore Sensor 10 (NS10): Maunalua Bay, Oahu, Hawaii | ![]() | F I M | background![]() | ![]() | ![]() | University of Hawaii | nss10_agg |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The Pacific Islands Ocean Observing System (PacIOOS) is funded through the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). PacIOOS is coordinated by the University of Hawaii School of Ocean and Earth Science and Technology (SOEST). |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | comment | String | Data produced by Dr. Margaret McManus (mamc@hawaii.edu). Point of contact: Gordon Walker (gwalker@hawaii.edu. |
attribute | NC_GLOBAL | contributor_name | String | Jim Potemra |
attribute | NC_GLOBAL | contributor_role | String | distributor |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | mamc at hawaii.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Hawaii |
attribute | NC_GLOBAL | creator_name | String | Margaret McManus |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://www.soest.hawaii.edu/oceanography/faculty/mcmanus.html![]() |
attribute | NC_GLOBAL | date_created | String | 2011-06-16 |
attribute | NC_GLOBAL | date_issued | String | 2011-06-16 |
attribute | NC_GLOBAL | date_metadata_modified | String | 2017-01-30 |
attribute | NC_GLOBAL | date_modified | String | 2016-01-08 |
attribute | NC_GLOBAL | defaultDataQuery | String | time,temperature,conductivity,turbidity,chlorophyll,salinity,pressure&time>=max(time)-3days |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,temperature&time>=max(time)-3days&.draw=lines |
attribute | NC_GLOBAL | Easternmost_Easting | double | -157.711 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT Z (21.2801 -157.711 -2.0) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 21.28009 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 21.28009 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -157.711 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -157.711 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | UH/SOEST (M. McManus), PacIOOS asset (06/2011), pressure sensor added (04/2013), QARTOD QA/QC implemented (01/2016) |
attribute | NC_GLOBAL | id | String | NS10agg |
attribute | NC_GLOBAL | infoUrl | String | https://www.pacioos.hawaii.edu/water/sensor-maunalua/![]() |
attribute | NC_GLOBAL | institution | String | University of Hawaii |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Chemical Meters/Analyzers > > > Fluorometers, In Situ/Laboratory Instruments > Conductivity Sensors, In Situ/Laboratory Instruments > Photon/Optical Detectors > > > Turbidity Meters, In Situ/Laboratory Instruments > Pressure/Height Meters > > > Pressure Sensors, In Situ/Laboratory Instruments > Profilers/Sounders > > > CTD, In Situ/Laboratory Instruments > Temperature/Humidity Sensors > > > Temperature Sensors |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Instrument Keywords |
attribute | NC_GLOBAL | ISO_Topic_Categories | String | environment, oceans |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Water Quality |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Hawaii, PacIOOS, NOAA, State of Hawaii nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | locations | String | Continent > North America > United States Of America > Hawaii, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Oahu > Hawaii Kai, Ocean > Pacific Ocean > Central Pacific Ocean > Hawaiian Islands > Oahu > Maunalua Bay |
attribute | NC_GLOBAL | locations_vocabulary | String | GCMD Location Keywords |
attribute | NC_GLOBAL | Metadata_Link | String | https://www.pacioos.hawaii.edu/metadata/NS10agg.html![]() |
attribute | NC_GLOBAL | naming_authority | String | org.pacioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 21.28009 |
attribute | NC_GLOBAL | platform | String | In Situ Land-based Platforms > Ocean Platform/Ocean Stations > Coastal Stations |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platform Keywords |
attribute | NC_GLOBAL | processing_level | String | near real-time (nrt) |
attribute | NC_GLOBAL | program | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | project | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_email | String | info at pacioos.org |
attribute | NC_GLOBAL | publisher_institution | String | University of Hawaii |
attribute | NC_GLOBAL | publisher_name | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | http://www.pacioos.hawaii.edu![]() |
attribute | NC_GLOBAL | references | String | https://www.pacioos.hawaii.edu/water/sensor-maunalua/![]() |
attribute | NC_GLOBAL | source | String | Sea-Bird Electronics model 16plus V2 coupled with a WET Labs ECO-FLNTUS combination sensor |
attribute | NC_GLOBAL | sourceUrl | String | http://pacioos.org![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 21.28009 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v39 |
attribute | NC_GLOBAL | summary | String | The nearshore sensors are part of the Pacific Islands Ocean Observing System (PacIOOS) and are designed to measure a variety of ocean parameters at fixed point locations along the south shore of Oahu. NS10 is located off the old pier in Maunalua Bay in Hawaii Kai. The instrument is a Sea-Bird Electronics model 16+ V2 coupled with a WET Labs ECO-FLNTUS combination sensor. The package is fixed to the pier at about 2m depth. |
attribute | NC_GLOBAL | testOutOfDate | String | now-26hours |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-01-19T23:56:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT4M |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | PacIOOS Nearshore Sensor 10 (NS10): Maunalua Bay, Oahu, Hawaii |
attribute | NC_GLOBAL | Westernmost_Easting | double | -157.711 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.29384E9, 1.61110056E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 2.0, 2.0 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | The depth of the station, nominally 0 (see station information for details). |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth below mean sea level |
attribute | depth | positive | String | down |
attribute | depth | short_name | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 21.28009, 21.28009 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -157.711, -157.711 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | temperature | float | ||
attribute | temperature | _FillValue | float | -999.0 |
attribute | temperature | actual_range | float | -3.6893488E19, 3.6893488E19 |
attribute | temperature | colorBarMaximum | double | 31.0 |
attribute | temperature | colorBarMinimum | double | 11.0 |
attribute | temperature | coordinates | String | time lat lon alt |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature (processed) |
attribute | temperature | observation_type | String | measured |
attribute | temperature | short_name | String | temp |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | Celsius |
attribute | temperature | valid_range | float | 10.0, 35.0 |
variable | temperature_raw | float | ||
attribute | temperature_raw | _FillValue | float | -999.0 |
attribute | temperature_raw | actual_range | float | 20.8113, 30.7478 |
attribute | temperature_raw | colorBarMaximum | double | 31.0 |
attribute | temperature_raw | colorBarMinimum | double | 11.0 |
attribute | temperature_raw | coordinates | String | time lat lon alt |
attribute | temperature_raw | ioos_category | String | Temperature |
attribute | temperature_raw | long_name | String | Temperature (raw) |
attribute | temperature_raw | observation_type | String | measured |
attribute | temperature_raw | short_name | String | temp_raw |
attribute | temperature_raw | standard_name | String | sea_water_temperature |
attribute | temperature_raw | units | String | Celsius |
attribute | temperature_raw | valid_range | float | 10.0, 35.0 |
variable | conductivity | float | ||
attribute | conductivity | _FillValue | float | -999.0 |
attribute | conductivity | actual_range | float | -3.6893488E19, 3.6893488E19 |
attribute | conductivity | colorBarMaximum | double | 50.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time lat lon alt |
attribute | conductivity | ioos_category | String | Unknown |
attribute | conductivity | long_name | String | Conductivity (processed) |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | short_name | String | cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_range | float | 0.0, 10.0 |
variable | conductivity_raw | float | ||
attribute | conductivity_raw | _FillValue | float | -999.0 |
attribute | conductivity_raw | actual_range | float | 0.03899, 5.8419 |
attribute | conductivity_raw | colorBarMaximum | double | 50.0 |
attribute | conductivity_raw | colorBarMinimum | double | 0.0 |
attribute | conductivity_raw | coordinates | String | time lat lon alt |
attribute | conductivity_raw | ioos_category | String | Unknown |
attribute | conductivity_raw | long_name | String | Conductivity (raw) |
attribute | conductivity_raw | observation_type | String | measured |
attribute | conductivity_raw | short_name | String | cond_raw |
attribute | conductivity_raw | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity_raw | units | String | S m-1 |
attribute | conductivity_raw | valid_range | float | 0.0, 10.0 |
variable | turbidity | float | ||
attribute | turbidity | _FillValue | float | -999.0 |
attribute | turbidity | actual_range | float | -5.316912E36, 5.316912E36 |
attribute | turbidity | colorBarMaximum | double | 10.0 |
attribute | turbidity | colorBarMinimum | double | 0.0 |
attribute | turbidity | comment | String | turb is calculated from voltage using scale factor (TSF) and dark count (TDC); see global attrib calib_flnt |
attribute | turbidity | coordinates | String | time lat lon alt |
attribute | turbidity | ioos_category | String | Optical Properties |
attribute | turbidity | long_name | String | Turbidity (processed) |
attribute | turbidity | observation_type | String | calculated |
attribute | turbidity | short_name | String | turb |
attribute | turbidity | standard_name | String | sea_water_turbidity |
attribute | turbidity | units | String | NTU |
attribute | turbidity | valid_range | float | 0.0, 10.0 |
variable | turbidity_raw | float | ||
attribute | turbidity_raw | _FillValue | float | -999.0 |
attribute | turbidity_raw | actual_range | float | -0.302, 24.533 |
attribute | turbidity_raw | colorBarMaximum | double | 10.0 |
attribute | turbidity_raw | colorBarMinimum | double | 0.0 |
attribute | turbidity_raw | comment | String | turb is calculated from voltage using scale factor (TSF) and dark count (TDC); see global attrib calib_flnt |
attribute | turbidity_raw | coordinates | String | time lat lon alt |
attribute | turbidity_raw | ioos_category | String | Optical Properties |
attribute | turbidity_raw | long_name | String | Turbidity (raw) |
attribute | turbidity_raw | observation_type | String | calculated |
attribute | turbidity_raw | short_name | String | turb_raw |
attribute | turbidity_raw | standard_name | String | sea_water_turbidity |
attribute | turbidity_raw | units | String | NTU |
attribute | turbidity_raw | valid_range | float | 0.0, 10.0 |
variable | chlorophyll | float | ||
attribute | chlorophyll | _FillValue | float | -999.0 |
attribute | chlorophyll | actual_range | float | -0.00999076, 0.5281137 |
attribute | chlorophyll | colorBarMaximum | double | 10.0 |
attribute | chlorophyll | colorBarMinimum | double | 0.0 |
attribute | chlorophyll | comment | String | flor is calculated from voltage using scale factor (FSF) and dark count (FDC); see global attrib calib_flnt; and from ug/L to kg m-3 by flor*1E-6 |
attribute | chlorophyll | coordinates | String | time lat lon alt |
attribute | chlorophyll | ioos_category | String | Ocean Color |
attribute | chlorophyll | long_name | String | Chlorophyll (processed) |
attribute | chlorophyll | observation_type | String | calculated |
attribute | chlorophyll | short_name | String | flor |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | units | String | kg m-3 |
attribute | chlorophyll | valid_range | float | 0.0, 10.0 |
variable | chlorophyll_raw | float | ||
attribute | chlorophyll_raw | _FillValue | float | -999.0 |
attribute | chlorophyll_raw | actual_range | float | -5.269999E-7, 4.9071E-5 |
attribute | chlorophyll_raw | colorBarMaximum | double | 10.0 |
attribute | chlorophyll_raw | colorBarMinimum | double | 0.0 |
attribute | chlorophyll_raw | comment | String | flor is calculated from voltage using scale factor (FSF) and dark count (FDC); see global attrib calib_flnt; and from ug/L to kg m-3 by flor*1E-6 |
attribute | chlorophyll_raw | coordinates | String | time lat lon alt |
attribute | chlorophyll_raw | ioos_category | String | Ocean Color |
attribute | chlorophyll_raw | long_name | String | Chlorophyll (raw) |
attribute | chlorophyll_raw | observation_type | String | calculated |
attribute | chlorophyll_raw | short_name | String | flor_raw |
attribute | chlorophyll_raw | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll_raw | units | String | kg m-3 |
attribute | chlorophyll_raw | valid_range | float | 0.0, 10.0 |
variable | salinity | float | ||
attribute | salinity | _FillValue | float | -999.0 |
attribute | salinity | actual_range | float | -3.6893488E19, 3.6893488E19 |
attribute | salinity | colorBarMaximum | double | 40.0 |
attribute | salinity | colorBarMinimum | double | 10.0 |
attribute | salinity | comment | String | Practical Salinity Unit (PSU) |
attribute | salinity | coordinates | String | time lat lon alt |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity (processed) |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | short_name | String | salt |
attribute | salinity | standard_name | String | sea_water_salinity |
attribute | salinity | units | String | 1e-3 |
attribute | salinity | valid_range | float | 10.0, 40.0 |
variable | salinity_raw | float | ||
attribute | salinity_raw | _FillValue | float | -999.0 |
attribute | salinity_raw | actual_range | float | 0.1978, 35.7102 |
attribute | salinity_raw | colorBarMaximum | double | 40.0 |
attribute | salinity_raw | colorBarMinimum | double | 10.0 |
attribute | salinity_raw | comment | String | Practical Salinity Unit (PSU) |
attribute | salinity_raw | coordinates | String | time lat lon alt |
attribute | salinity_raw | ioos_category | String | Salinity |
attribute | salinity_raw | long_name | String | Salinity (raw) |
attribute | salinity_raw | observation_type | String | calculated |
attribute | salinity_raw | short_name | String | salt_raw |
attribute | salinity_raw | standard_name | String | sea_water_salinity |
attribute | salinity_raw | units | String | 1e-3 |
attribute | salinity_raw | valid_range | float | 10.0, 40.0 |
variable | pressure | float | ||
attribute | pressure | _FillValue | float | -999.0 |
attribute | pressure | actual_range | float | -3.6893488E19, 3.6893488E19 |
attribute | pressure | colorBarMaximum | double | 100.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coordinates | String | time lat lon alt |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure (processed) |
attribute | pressure | observation_type | String | measured |
attribute | pressure | short_name | String | pres |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_range | float | 0.0, 10.0 |
variable | pressure_raw | float | ||
attribute | pressure_raw | _FillValue | float | -999.0 |
attribute | pressure_raw | actual_range | float | -1.925, 23.203 |
attribute | pressure_raw | colorBarMaximum | double | 100.0 |
attribute | pressure_raw | colorBarMinimum | double | 0.0 |
attribute | pressure_raw | coordinates | String | time lat lon alt |
attribute | pressure_raw | ioos_category | String | Pressure |
attribute | pressure_raw | long_name | String | Pressure (raw) |
attribute | pressure_raw | observation_type | String | measured |
attribute | pressure_raw | short_name | String | pres_raw |
attribute | pressure_raw | standard_name | String | sea_water_pressure |
attribute | pressure_raw | units | String | dbar |
attribute | pressure_raw | valid_range | float | 0.0, 10.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.