![]() |
ERDDAP
Easier access to scientific data |
WARNING! WE ARE MIGRATING TO A NEW SERVER. PLEASE SWITCH BEFORE JANUARY 2020 TO https://pae-paha.pacioos.hawaii.edu/erddap/
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | PacIOOS Water Quality Sensor Partnership Program 03: Palmyra Atoll | ![]() | F I M | background![]() | ![]() | ![]() | University of Hawaii | pp03_agg |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The Pacific Islands Ocean Observing System (PacIOOS) is funded through the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). PacIOOS is coordinated by the University of Hawaii School of Ocean and Earth Science and Technology (SOEST). |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | comment | String | Data produced by Dr. Margaret McManus (mamc@hawaii.edu). Point of contact: Gordon Walker (gwalker@hawaii.edu). |
attribute | NC_GLOBAL | contributor_name | String | Jim Potemra |
attribute | NC_GLOBAL | contributor_role | String | distributor |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | mamc at hawaii.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Hawaii |
attribute | NC_GLOBAL | creator_name | String | Margaret McManus |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://www.soest.hawaii.edu/oceanography/faculty/mcmanus.html![]() |
attribute | NC_GLOBAL | date_created | String | 2019-01-28 |
attribute | NC_GLOBAL | date_issued | String | 2019-01-28 |
attribute | NC_GLOBAL | date_metadata_modified | String | 2019-01-28 |
attribute | NC_GLOBAL | date_modified | String | 2019-01-28 |
attribute | NC_GLOBAL | defaultDataQuery | String | time,temperature,conductivity,turbidity,chlorophyll,salinity,pressure&time>=2018-10-01T01:49:00Z&time<=2018-10-04T01:49:00Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | time,temperature&time>=2018-10-01T01:49:00Z&time<=2018-10-04T01:49:00Z&.draw=lines |
attribute | NC_GLOBAL | Easternmost_Easting | double | -162.1103 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT Z (5.8710 -162.1103 -4.0) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5829 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 5.871 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 5.871 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -162.1103 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -162.1103 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 4.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 4.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Deployed (10/2017), Decommissioned (10/2018) |
attribute | NC_GLOBAL | id | String | PP03agg |
attribute | NC_GLOBAL | infoUrl | String | https://www.pacioos.hawaii.edu/water/sensor-palmyra/![]() |
attribute | NC_GLOBAL | institution | String | University of Hawaii |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Chemical Meters/Analyzers > > > Fluorometers, In Situ/Laboratory Instruments > Conductivity Sensors, In Situ/Laboratory Instruments > Photon/Optical Detectors > > > Turbidity Meters, In Situ/Laboratory Instruments > Pressure/Height Meters > > > Pressure Sensors, In Situ/Laboratory Instruments > Profilers/Sounders > > > CTD, In Situ/Laboratory Instruments > Temperature/Humidity Sensors > > > Temperature Sensors |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Instrument Keywords |
attribute | NC_GLOBAL | ISO_Topic_Categories | String | environment, oceans |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Water Quality |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Hawaii, PacIOOS, NOAA, State of Hawaii nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | locations | String | Ocean > Pacific Ocean > Central Pacific Ocean > Palmyra Atoll, Ocean > Pacific Ocean > Central Pacific Ocean > U.S. Minor Outlying Islands (USMOI) |
attribute | NC_GLOBAL | locations_vocabulary | String | GCMD Location Keywords |
attribute | NC_GLOBAL | Metadata_Link | String | https://www.pacioos.hawaii.edu/metadata/PP03agg.html![]() |
attribute | NC_GLOBAL | naming_authority | String | org.pacioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 5.871 |
attribute | NC_GLOBAL | platform | String | In Situ Land-based Platforms > Ocean Platform/Ocean Stations > Coastal Stations |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platform Keywords |
attribute | NC_GLOBAL | processing_level | String | near real-time (nrt) |
attribute | NC_GLOBAL | program | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | project | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_email | String | info at pacioos.org |
attribute | NC_GLOBAL | publisher_institution | String | University of Hawaii |
attribute | NC_GLOBAL | publisher_name | String | Pacific Islands Ocean Observing System (PacIOOS) |
attribute | NC_GLOBAL | publisher_type | String | group |
attribute | NC_GLOBAL | publisher_url | String | http://www.pacioos.hawaii.edu![]() |
attribute | NC_GLOBAL | references | String | https://www.pacioos.hawaii.edu/water/sensor-palmyra/![]() |
attribute | NC_GLOBAL | source | String | Sea-Bird Electronics model 16plus V2 coupled with a WET Labs ECO-FLNTUS combination sensor |
attribute | NC_GLOBAL | sourceUrl | String | http://pacioos.org![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 5.871 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v39 |
attribute | NC_GLOBAL | summary | String | The nearshore sensors are part of the Pacific Islands Ocean Observing System (PacIOOS) and are designed to measure a variety of ocean parameters at fixed point locations. The PacIOOS Water Quality Sensor Partnership Program (WQSPP) supports scientists and natural resource managers to collect water quality data in order to inform research, conservation, planning, and resource management projects in the U.S. Insular Pacific region. Comprised of a network of "roving" water quality nearshore sensors, the WQSPP provides participating partners with sensors, data management, and technical capacity-building to allow for robust data collection. As part of the WQSPP, the U.S. Fish and Wildlife Service (USFWS), with the help of Dr. Jennifer E. Smith from Scripps Institution of Oceanography of the University of California, San Diego (UCSD), deployed one of PacIOOS' nearshore water quality sensors at Palmyra Atoll National Wildlife Refuge to support ongoing reef recovery efforts. USFWS removed a large shipwreck from Palmyra Atoll in 2013. The shipwreck had devastating impacts on the reef as the wreck's iron fostered the growth of corallimorph, an invasive organism that smothered a large amount of the once healthy reef. Over time, coral diversity diminished and the reef turned into a "black reef", dominated by this single, invasive species. The successful removal of the shipwreck was followed by the removal of invasive species and the restoration of vital coral reef habitat. USFWS has been surveying coral growth, health, and recolonization and noticed drastic fluctuations in turbidity due to sediment resuspension. The site also experiences occasional temperature elevations, triggering seasonal coral bleaching. Data collected by the PacIOOS nearshore sensor will increase the understanding of oceanographic conditions and associated impacts for ongoing and future coral reef restoration efforts. Bottom mounted at a depth of between 3.5 and 4.0 meters, the instrument is a Sea-Bird Electronics model 16+ V2 coupled with a WET Labs ECO-FLNTUS combination sensor. |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-10-04T01:49:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT7M |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-10-02T21:29:00Z |
attribute | NC_GLOBAL | title | String | PacIOOS Water Quality Sensor Partnership Program 03: Palmyra Atoll |
attribute | NC_GLOBAL | Westernmost_Easting | double | -162.1103 |
variable | time | double | ||
attribute | time | _ChunkSizes | int | 1024 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.50697974E9, 1.53861774E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 999.0 |
attribute | depth | actual_range | float | 4.0, 4.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth below mean sea level |
attribute | depth | positive | String | down |
attribute | depth | short_name | String | depth |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -999.0 |
attribute | latitude | actual_range | float | 5.871, 5.871 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -999.0 |
attribute | longitude | actual_range | float | -162.1103, -162.1103 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | temperature | float | ||
attribute | temperature | _ChunkSizes | int | 1, 1, 1, 1 |
attribute | temperature | _FillValue | float | -999.0 |
attribute | temperature | actual_range | float | 26.1127, 30.602 |
attribute | temperature | colorBarMaximum | double | 31.0 |
attribute | temperature | colorBarMinimum | double | 11.0 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | short_name | String | temp |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | units | String | Celsius |
attribute | temperature | valid_range | float | 10.0, 35.0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 1, 1, 1, 1 |
attribute | conductivity | _FillValue | float | -999.0 |
attribute | conductivity | actual_range | float | 5.364822, 5.832262 |
attribute | conductivity | colorBarMaximum | double | 50.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | ioos_category | String | Unknown |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | short_name | String | cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_range | float | 0.0, 50.0 |
variable | turbidity | float | ||
attribute | turbidity | _ChunkSizes | int | 1, 1, 1, 1 |
attribute | turbidity | _FillValue | float | -999.0 |
attribute | turbidity | actual_range | float | -0.3375, 7.8535 |
attribute | turbidity | colorBarMaximum | double | 10.0 |
attribute | turbidity | colorBarMinimum | double | 0.0 |
attribute | turbidity | ioos_category | String | Optical Properties |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | short_name | String | turb |
attribute | turbidity | standard_name | String | sea_water_turbidity |
attribute | turbidity | units | String | NTU |
attribute | turbidity | valid_range | float | 0.0, 10.0 |
variable | chlorophyll | float | ||
attribute | chlorophyll | _ChunkSizes | int | 1, 1, 1, 1 |
attribute | chlorophyll | _FillValue | float | -999.0 |
attribute | chlorophyll | actual_range | float | -1.24E-7, 9.978E-6 |
attribute | chlorophyll | colorBarMaximum | double | 10.0 |
attribute | chlorophyll | colorBarMinimum | double | 0.0 |
attribute | chlorophyll | ioos_category | String | Ocean Color |
attribute | chlorophyll | long_name | String | Chlorophyll |
attribute | chlorophyll | short_name | String | flor |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | units | String | kg m-3 |
attribute | chlorophyll | valid_range | float | 0.0, 10.0 |
variable | salinity | float | ||
attribute | salinity | _ChunkSizes | int | 1, 1, 1, 1 |
attribute | salinity | _FillValue | float | -999.0 |
attribute | salinity | actual_range | float | 32.9621, 35.1177 |
attribute | salinity | colorBarMaximum | double | 40.0 |
attribute | salinity | colorBarMinimum | double | 10.0 |
attribute | salinity | comment | String | Practical Salinity Unit (PSU) |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Salinity |
attribute | salinity | short_name | String | salt |
attribute | salinity | standard_name | String | sea_water_salinity |
attribute | salinity | units | String | 1e-3 |
attribute | salinity | valid_range | float | 10.0, 40.0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | int | 1, 1, 1, 1 |
attribute | pressure | _FillValue | float | -999.0 |
attribute | pressure | actual_range | float | 3.169, 4.703 |
attribute | pressure | colorBarMaximum | double | 100.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | short_name | String | pres |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_range | float | 0.0, 100.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.